Age | Commit message (Collapse) | Author | |
---|---|---|---|
2018-12-15 | Label showing # of items / total items in menu | Florrie | |
2018-07-06 | cloneGrouplike | Florrie | |
2018-07-06 | Paste | Florrie | |
2018-05-30 | Interactivity | Florrie | |
index : mtui | ||
Music Text User Interface - user-friendly command line music player | Quasar Nebula |
about summary refs log tree commit diff |
Age | Commit message (Collapse) | Author | |
---|---|---|---|
2018-12-15 | Label showing # of items / total items in menu | Florrie | |
2018-07-06 | cloneGrouplike | Florrie | |
2018-07-06 | Paste | Florrie | |
2018-05-30 | Interactivity | Florrie | |