« get me outta code hell

external-links: misc new descriptors & icons - hsmusic-wiki - HSMusic - static wiki software cataloguing collaborative creation
about summary refs log tree commit diff
path: root/src/static
diff options
context:
space:
mode:
author(quasar) nebula <qznebula@protonmail.com>2024-03-29 17:06:04 -0300
committer(quasar) nebula <qznebula@protonmail.com>2024-03-29 20:10:12 -0300
commitd0fda4429c4f71cbc308296acf86dec506f32b8b (patch)
treee27adebc7e499bbf0c35ada1d935bd06674cfda4 /src/static
parentdbc75094b6ad03990998b349aee1d09b1b647cb0 (diff)
external-links: misc new descriptors & icons
Just committing as we might mess with the format a bit
and will treat these new entries as pre-existing.
Diffstat (limited to 'src/static')
-rw-r--r--src/static/icons.svg36
1 files changed, 25 insertions, 11 deletions
diff --git a/src/static/icons.svg b/src/static/icons.svg
index fa7bb26..8393ad8 100644
--- a/src/static/icons.svg
+++ b/src/static/icons.svg
@@ -1,13 +1,27 @@
 <svg xmlns="http://www.w3.org/2000/svg" version="1.1" xmlns:xlink="http://www.w3.org/1999/xlink" viewBox="0 0 40 40" display="none" width="0" height="0">
-	<symbol id="icon-globe" viewBox="0 0 40 40"><path d="M20,3C10.6,3,3,10.6,3,20s7.6,17,17,17s17-7.6,17-17S29.4,3,20,3z M34.8,18.9h-6.2c-0.1-2.2-0.3-4.2-0.8-6.1 c1.5-0.4,3-0.9,4.2-1.5c0.6,0.9,1.2,1.8,1.6,2.9C34.3,15.7,34.7,17.3,34.8,18.9z M25.7,26.7c-1.5-0.3-3.1-0.4-4.6-0.5v-5.1h5.4 c-0.1,1.8-0.3,3.5-0.6,5.1C25.8,26.3,25.8,26.5,25.7,26.7z M14.2,26.2c-0.3-1.6-0.6-3.3-0.6-5.1h5.4v5.1c-1.6,0-3.2,0.2-4.6,0.5 C14.2,26.5,14.2,26.3,14.2,26.2z M14.3,13.3c1.5,0.3,3.1,0.4,4.6,0.5v5.1h-5.4c0.1-1.8,0.3-3.5,0.6-5.1 C14.2,13.7,14.2,13.5,14.3,13.3z M21.1,5.4C21.4,5.6,21.7,5.7,22,6c0.8,0.7,1.6,1.7,2.2,3c0.4,0.7,0.7,1.5,0.9,2.3 c-1.3,0.2-2.7,0.4-4,0.4V5.4z M18,6c0.3-0.3,0.6-0.4,0.9-0.6v6.2c-1.4,0-2.8-0.2-4-0.4c0.3-0.8,0.6-1.6,0.9-2.3 C16.5,7.7,17.2,6.7,18,6z M18.9,28.4v6.2c-0.3-0.1-0.6-0.3-0.9-0.6c-0.8-0.7-1.6-1.7-2.2-3c-0.4-0.7-0.7-1.5-0.9-2.3 C16.2,28.6,17.5,28.4,18.9,28.4z M22,34c-0.3,0.3-0.6,0.4-0.9,0.6v-6.2c1.4,0,2.8,0.2,4,0.4c-0.3,0.8-0.6,1.6-0.9,2.3 C23.5,32.3,22.8,33.3,22,34z M21.1,18.9v-5.1c1.6,0,3.2-0.2,4.6-0.5c0,0.2,0.1,0.4,0.1,0.5c0.3,1.6,0.6,3.3,0.6,5.1H21.1z M30.5,9.5 c0,0,0.1,0.1,0.1,0.1c-1,0.4-2.2,0.8-3.4,1.1c-0.6-1.9-1.4-3.5-2.4-4.8c0.3,0.1,0.6,0.2,0.9,0.3C27.5,7.1,29.1,8.1,30.5,9.5z M14.2,6.3c0.3-0.1,0.6-0.2,0.9-0.3c-0.9,1.3-1.7,2.9-2.4,4.8c-1.2-0.3-2.3-0.7-3.4-1.1c0,0,0.1-0.1,0.1-0.1 C10.9,8.1,12.5,7.1,14.2,6.3z M7.9,11.4c1.3,0.6,2.7,1.1,4.2,1.5c-0.4,1.9-0.7,3.9-0.8,6.1H5.2c0.1-1.6,0.5-3.2,1.1-4.7 C6.8,13.2,7.3,12.3,7.9,11.4z M5.2,21.1h6.2c0.1,2.2,0.3,4.2,0.8,6.1c-1.5,0.4-3,0.9-4.2,1.5c-0.6-0.9-1.2-1.8-1.6-2.9 C5.7,24.3,5.3,22.7,5.2,21.1z M9.5,30.5c0,0-0.1-0.1-0.1-0.1c1-0.4,2.2-0.8,3.4-1.1c0.6,1.9,1.4,3.5,2.4,4.8 c-0.3-0.1-0.6-0.2-0.9-0.3C12.5,32.9,10.9,31.9,9.5,30.5z M25.8,33.7c-0.3,0.1-0.6,0.2-0.9,0.3c0.9-1.3,1.7-2.9,2.4-4.8 c1.2,0.3,2.3,0.7,3.4,1.1c0,0-0.1,0.1-0.1,0.1C29.1,31.9,27.5,32.9,25.8,33.7z M32.1,28.6c-1.3-0.6-2.7-1.1-4.2-1.5 c0.4-1.9,0.7-3.9,0.8-6.1h6.2c-0.1,1.6-0.5,3.2-1.1,4.7C33.2,26.8,32.7,27.7,32.1,28.6z"/></symbol>
-	<!-- Thanks for clicking a convert button for the greater good, @PeterShaggyNoble! https://github.com/simple-icons/simple-icons/issues/1974#issuecomment-637606360 -->
