Age | Commit message (Collapse) | Author | |
---|---|---|---|
2024-06-24 | content: generatePageLayout: credit sources skipper | (quasar) nebula | |
You know, these should probably be coded with templates or detectable metatags or something similar LOL | |||
2024-06-24 | content: generateCommentarySection: custom id | (quasar) nebula | |
2024-06-24 | content: generatePageLayout: nicer attributes for nav links | (quasar) nebula | |
2024-06-24 | checks: reportContentTextErrors: check track credit sources | (quasar) nebula | |
2024-06-24 | content: generateTrackInfoPage: credit sources section | (quasar) nebula | |
2024-06-24 | data: Track.creditSources | (quasar) nebula | |
2024-06-23 | content, css: commentary entry date hierarchy improvements | (quasar) nebula | |
Avoid unnecessarily embedding under a text-with-tooltip, and don't set the cue class if it's not applicable. | |||
2024-06-23 | content: generateCommentaryEntryDate | (quasar) nebula | |
Just moves somewhat complex logic out of the main component. | |||
2024-06-23 | content: generateCommentaryEntry: date ranges, date kinds | (quasar) nebula | |
2024-06-23 | data: withParsedCommentaryEntries: dateKind, secondDate | (quasar) nebula | |
2024-06-23 | data: fix access kind/date nesting | (quasar) nebula | |
2024-06-23 | data: factor out date matching in commentary heading | (quasar) nebula | |
2024-06-23 | css: drop border hover effect from commentary dates | (quasar) nebula | |
They get their own entire column now, so most cases this is more distracting than useful. | |||
2024-06-23 | content, css: use flex layout to bottom-align commentary dates | (quasar) nebula | |
If the shadow effect is useful as part of the cue, it needs to be there every time. This prevents the main text from entering the same horizontal column as the date. That's generally OK but can result in a small main column in "sometime 6/12/2012 - 8/5/2012" shaped dates. We can try grid or non-binary flex-grow/shrink later, if wanted. | |||
2024-06-23 | css: try a solid commentary heading line | (quasar) nebula | |
2024-06-23 | css: shadow under hoverable time | (quasar) nebula | |
To improve cue contrast. We are very good at graphic design. | |||
2024-06-23 | css: fix margin rules on commentary entry date | (quasar) nebula | |
2024-06-23 | css: don't text-indent inside tooltip | (quasar) nebula | |
Geeeeeeeeeeeeeeeeeeeeeez. | |||
2024-06-23 | css: hanging-indent commentary headings | (quasar) nebula | |
2024-06-23 | css: commentary time rule fixes | (quasar) nebula | |
2024-06-21 | data: withParsedCommentaryEntries: auto-fill archive capture dates | (quasar) nebula | |
2024-06-21 | content: generateCommentaryEntry: access date tooltip | (quasar) nebula | |
2024-06-21 | content: generateTextWithTooltip: onlyIfContent | (quasar) nebula | |
2024-06-21 | data: withParsedCommentaryEntries: accessDate, accessKind | (quasar) nebula | |
2024-06-20 | client: client modules | (quasar) nebula | |
2024-06-20 | sugar: pick | (quasar) nebula | |
2024-06-20 | content: generateGroupInfoPageAlbumsSection: match gallery sort | (quasar) nebula | |
2024-06-20 | content: genreateGroupInfoPageAlbumsSection: minor fixes | (quasar) nebula | |
Fixes a re-import from '#sugar', and referring to the wrong list for datetimestamps (which humorously doesn't actually present wrong data, because the lists only mismatch when dates are equal). | |||
2024-06-18 | url-spec: STATIC_VERSION 3p2 | (quasar) nebula | |
2024-06-18 | content: gCTExternalLinkSection: fix 'Other' for 3+ domain parts | (quasar) nebula | |
2024-06-18 | content: linkContribution: manually check for blank tooltip | (quasar) nebula | |
This is unfortunately necessary to avoid the meaningless 'text-with-tooltip-interaction-cue' class (if there's no tooltip). | |||
2024-06-18 | content: remove old chronology links | (quasar) nebula | |
2024-06-18 | css: fix surprise wrapping in contribution list tooltips | (quasar) nebula | |
2024-06-18 | css: limit handle/thing tooltip width, overflow ellipsis | (quasar) nebula | |
2024-06-18 | content: chronology labels in contribution lists | (quasar) nebula | |
2024-06-18 | content: chronology labels in release info lines | (quasar) nebula | |
2024-06-18 | content, css: chronology link info | (quasar) nebula | |
2024-06-18 | content, css: chronology links subgrid | (quasar) nebula | |
2024-06-18 | css: external links subgrid | (quasar) nebula | |
2024-06-18 | content, css: general tooltip/icon css cleanup | (quasar) nebula | |
2024-06-18 | content: gCTExternalLinkSection: inline linkExternalAsIcon behavior | (quasar) nebula | |
2024-06-18 | content, css: generateContributionTooltip: dynamic divider line | (quasar) nebula | |
2024-06-18 | content: generateContributionTooltip, etc | (quasar) nebula | |
2024-06-18 | content: generateTooltip: blank if no content | (quasar) nebula | |
2024-06-18 | content: generateExternal{Handle,Platform} | (quasar) nebula | |
2024-06-18 | content: generateExternalIcon, extract from linkExternalAsIcon | (quasar) nebula | |
2024-06-18 | content: show chronology links in artist tooltips | (quasar) nebula | |
2024-06-18 | content, css: linkContribution: 'showChronology' basic impl. | (quasar) nebula | |
2024-06-18 | content: linkContribution: refactor for multipart tooltip content | (quasar) nebula | |
2024-06-18 | content: linkAnythingMan | (quasar) nebula | |
It lives! |