Age | Commit message (Collapse) | Author | |
---|---|---|---|
2024-06-21 | data: withParsedCommentaryEntries: accessDate, accessKind | (quasar) nebula | |
2024-06-18 | data: Contribution.artistProperty | (quasar) nebula | |
2024-06-18 | data: withReverse{Reference,Contribution}List: factor commonality | (quasar) nebula | |
This doesn't actually move the common behavior into e.g. devoted component compositions - these two still mirror each other - but it *does* isolate the differing behavior in terms of dependencies that are computed uniquely but surrounded by identical compositional steps. This generally seems like a good fit for compositional subroutines, but those aren't official yet. Meanwhile, this is still factored much better than the previous implementation, and hopefully easier to follow as well! | |||
2024-06-18 | data: withReverseContributionList: drop 'mode' option | (quasar) nebula | |
2024-06-18 | data: withContributionListSums: drop debug message | (quasar) nebula | |
This appears to be working just fine! It's only used to compute an artist's total duration, which... is workin', and all that. | |||
2024-06-18 | data: withCoverArtDate refactor, make Album.coverArtDate updatable | (quasar) nebula | |
2024-06-18 | data: redate inherited contribution lists | (quasar) nebula | |
2024-06-18 | data: apply contribution dates when resolving | (quasar) nebula | |
2024-06-18 | data: withCoverArtDate | (quasar) nebula | |
2024-06-18 | data: withClonedThings | (quasar) nebula | |
2024-06-18 | data: withReverseContributionList: mode: contributions | (quasar) nebula | |
2024-06-18 | data: withContributionListSums, withSum | (quasar) nebula | |
2024-06-18 | data: withRecontextualizedContributionList | (quasar) nebula | |
2024-06-18 | data: contribution: thingProperty | (quasar) nebula | |
2024-06-18 | data: transparent basic Contribution objects | (quasar) nebula | |
2024-05-19 | data: withDirectory, withDirectoryFromName | (quasar) nebula | |
2024-05-01 | data: withReverse{Reference,Contribution}List: better exiting | (quasar) nebula | |
An existing test for withAlbum (which is semi-newly based on withUniqueReferencingThing, and thus withReverseReferenceList) indicates that if we just can't *find* the album in a provided data array, that's not an exit condition. This commit adapts withReverseReferencingList to respect that when the data list is empty. (Treating an empty array as the same thing as an array that isn't provided at all - the existing behavior - is really just a bug!) | |||
2024-05-01 | data, yaml: basic who/what -> artist/annotation | (quasar) nebula | |
2024-04-03 | data: withUniqueReferencingThing | (quasar) nebula | |
2024-02-16 | data: move sorting & generic functions out of #wiki-data | (quasar) nebula | |
2024-02-14 | data: detect & report miscapitalization in commentary heading | (quasar) nebula | |
2024-02-06 | data: withResolvedReference: remove notFoundMode input | (quasar) nebula | |
2024-01-30 | data: inputThingClass -> isThingClass, use global Thing symbols | (quasar) nebula | |
2024-01-17 | data: withReverseReferenceList: mirror withReverseContributionList | (quasar) nebula | |
2024-01-17 | data: withReverseContributionList: cache all results per data array | (quasar) nebula | |
2024-01-17 | data: stub reverseContributionList | (quasar) nebula | |
2023-12-30 | validators: set creator meta on typeof, instanceof validators | (quasar) nebula | |
2023-12-03 | data: withThingsSortedAlphabetically | (quasar) nebula | |
2023-11-18 | data: withParsedCommentaryEntries: filter out null artists | (quasar) nebula | |
2023-11-17 | data, yaml, content: support multiple artists per commentary entry | (quasar) nebula | |
2023-11-14 | data, test: boldfaceArtist -> artistDisplayText | (quasar) nebula | |
2023-11-14 | data, yaml: catch commentary artist ref errors | (quasar) nebula | |
2023-11-14 | data, test: withParsedCommentaryEntries | (quasar) nebula | |
2023-11-14 | data: generic composite dependency comments | (quasar) nebula | |
2023-10-01 | data: misc. composite fixes track-data-cleanup | (quasar) nebula | |
2023-10-01 | data, test: refactor utilities into own file | (quasar) nebula | |
Primarily for more precies test coverage mapping, but also to make navigation a bit easier and consolidate complex functions with lots of imports out of the same space as other, more simple or otherwise specialized files. |