Age | Commit message (Collapse) | Author | |
---|---|---|---|
2024-11-02 | data: Group.serieses | (quasar) nebula | |
2024-09-04 | data: reverseSingleReferenceList | (quasar) nebula | |
2024-06-18 | data: redate inherited contribution lists | (quasar) nebula | |
2024-06-18 | data: withCoverArtDate | (quasar) nebula | |
2024-06-18 | data: withClonedThings | (quasar) nebula | |
2024-06-18 | data: withContributionListSums, withSum | (quasar) nebula | |
2024-06-18 | data: withRecontextualizedContributionList | (quasar) nebula | |
2024-05-19 | data: withDirectory, withDirectoryFromName | (quasar) nebula | |
2024-04-03 | data: withUniqueReferencingThing | (quasar) nebula | |
2024-01-30 | data: inputThingClass -> isThingClass, use global Thing symbols | (quasar) nebula | |
2024-01-17 | data: stub reverseContributionList | (quasar) nebula | |
2023-12-03 | data: withThingsSortedAlphabetically | (quasar) nebula | |
2023-11-14 | data: generic composite dependency comments | (quasar) nebula | |
2023-10-01 | data, test: refactor utilities into own file | (quasar) nebula | |
Primarily for more precies test coverage mapping, but also to make navigation a bit easier and consolidate complex functions with lots of imports out of the same space as other, more simple or otherwise specialized files. |