Age | Commit message (Collapse) | Author | |
---|---|---|---|
2024-08-06 | yaml: allow pushing onto existing wikiData keys by save() step | (quasar) nebula | |
2024-08-05 | test: general refactor instantiating things & managing wikiData | (quasar) nebula | |
2024-08-05 | data: withContainingTrackSection: use withUniqueReferencingThing | (quasar) nebula | |
2024-08-05 | data, test: TrackSection.tracks: use direct links | (quasar) nebula | |
2024-08-05 | data, test: Album.trackSections: use direct links | (quasar) nebula | |
2024-08-05 | data: thing: expose update value, like thingList | (quasar) nebula | |
2024-08-05 | data: thingList | (quasar) nebula | |
2024-08-05 | test: fix meaningless fail in generateAlbumTrackList (unit) | (quasar) nebula | |
2024-08-02 | content: generate{Album,Flash}InfoPage: credit sources | (quasar) nebula | |
2024-08-01 | page: artist-alias: don't overshadow a normal artist page | (quasar) nebula | |
Also moves filtering logic into targets(). | |||
2024-07-31 | test: generateAlbumTrackList: track sections (snapshot) | (quasar) nebula | |
2024-07-31 | content, css: generateAlbumTrackList: track section descriptions | (quasar) nebula | |
2024-07-31 | data: TrackSection.description | (quasar) nebula | |
2024-07-25 | composite: conditionally call getStaticInputMetadata | (quasar) nebula | |
Just a tiny cleanup, behavior is the same. | |||
2024-07-25 | composite: simplify getStaticInputMetadata | (quasar) nebula | |
Since it always operates on inputMapping, we can make more assumptions about shape. (All input names are always provided i.e. non-null, and they are always present as input tokens.) | |||
2024-07-25 | composite: expose used default{Dependency,Value} at instantiate | (quasar) nebula | |
There used to be a cool description here, but then vim ate it. | |||
2024-07-24 | external-links: Steam | (quasar) nebula | |
2024-06-26 | data: withReverse{Contribution,Reference}List: sort by date | (quasar) nebula | |
2024-06-24 | data: Album.creditSources, Flash.creditSources | (quasar) nebula | |
2024-06-24 | content: generateTrackInfoPage: jump to credit sources line | (quasar) nebula | |
2024-06-24 | content: generatePageLayout: credit sources skipper | (quasar) nebula | |
You know, these should probably be coded with templates or detectable metatags or something similar LOL | |||
2024-06-24 | content: generateCommentarySection: custom id | (quasar) nebula | |
2024-06-24 | content: generatePageLayout: nicer attributes for nav links | (quasar) nebula | |
2024-06-24 | checks: reportContentTextErrors: check track credit sources | (quasar) nebula | |
2024-06-24 | content: generateTrackInfoPage: credit sources section | (quasar) nebula | |
2024-06-24 | data: Track.creditSources | (quasar) nebula | |
2024-06-23 | test: update withParsedCommentaryEntries (unit) | (quasar) nebula | |
2024-06-23 | content, css: commentary entry date hierarchy improvements | (quasar) nebula | |
Avoid unnecessarily embedding under a text-with-tooltip, and don't set the cue class if it's not applicable. | |||
2024-06-23 | content: generateCommentaryEntryDate | (quasar) nebula | |
Just moves somewhat complex logic out of the main component. | |||
2024-06-23 | content: generateCommentaryEntry: date ranges, date kinds | (quasar) nebula | |
2024-06-23 | data: withParsedCommentaryEntries: dateKind, secondDate | (quasar) nebula | |
2024-06-23 | data: fix access kind/date nesting | (quasar) nebula | |
2024-06-23 | data: factor out date matching in commentary heading | (quasar) nebula | |
2024-06-23 | test: update withParsedCommentaryEntries (unit) | (quasar) nebula | |
2024-06-23 | css: drop border hover effect from commentary dates | (quasar) nebula | |
They get their own entire column now, so most cases this is more distracting than useful. | |||
2024-06-23 | content, css: use flex layout to bottom-align commentary dates | (quasar) nebula | |
If the shadow effect is useful as part of the cue, it needs to be there every time. This prevents the main text from entering the same horizontal column as the date. That's generally OK but can result in a small main column in "sometime 6/12/2012 - 8/5/2012" shaped dates. We can try grid or non-binary flex-grow/shrink later, if wanted. | |||
2024-06-23 | css: try a solid commentary heading line | (quasar) nebula | |
2024-06-23 | css: shadow under hoverable time | (quasar) nebula | |
To improve cue contrast. We are very good at graphic design. | |||
2024-06-23 | css: fix margin rules on commentary entry date | (quasar) nebula | |
2024-06-23 | css: don't text-indent inside tooltip | (quasar) nebula | |
Geeeeeeeeeeeeeeeeeeeeeez. | |||
2024-06-23 | css: hanging-indent commentary headings | (quasar) nebula | |
2024-06-23 | css: commentary time rule fixes | (quasar) nebula | |
2024-06-21 | data: withParsedCommentaryEntries: auto-fill archive capture dates | (quasar) nebula | |
2024-06-21 | content: generateCommentaryEntry: access date tooltip | (quasar) nebula | |
2024-06-21 | content: generateTextWithTooltip: onlyIfContent | (quasar) nebula | |
2024-06-21 | data: withParsedCommentaryEntries: accessDate, accessKind | (quasar) nebula | |
2024-06-20 | client: client modules | (quasar) nebula | |
2024-06-20 | sugar: pick | (quasar) nebula | |
2024-06-20 | content: generateGroupInfoPageAlbumsSection: match gallery sort | (quasar) nebula | |
2024-06-20 | content: genreateGroupInfoPageAlbumsSection: minor fixes | (quasar) nebula | |
Fixes a re-import from '#sugar', and referring to the wrong list for datetimestamps (which humorously doesn't actually present wrong data, because the lists only mismatch when dates are equal). |